Owners
BFC PROPERTY HOLDINGS INCP O BOX 23627
JACKSONVILLE, FL 32241-3627
Parcel Summary
| Situs Address | 85887 MINER RD |
|---|---|
| Use Code | 2610: CAR WASH |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | |
| Exemptions | None |
Short Legal
PT JOHN LOW MILL GRANTSEC 42-2N-27E IN OR 2589/1197
(EX PT IN OR 1709/872 & ...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $893,410 | $1,072,092 |
| (+) Improved Value | $980,285 | $975,710 |
| (=) Market Value | $1,873,695 | $2,047,802 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $1,873,695 | $2,047,802 |
| County Assessed Value | $1,873,695 | $2,047,802 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,873,695 | $2,047,802 |
| (=) County Taxable Value | $1,873,695 | $2,047,802 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-09-06 | 2589/1197 | $100 | SW | U | V | BFC PROPERTY ACQUISITION I LLC | BFC PROPERTY HOLDINGS INC |
| 2018-09-20 | 2224/1574 | $100 | QC | U | V | MORRIS WANDA C & GLENDA C BLACK | BFC PROPERTY ACQUISITION I LLC |
| 2018-09-20 | 2224/1569 | $1,150,000 | SW | Q | V | MORRIS WANDA C & GLENDA C BLACK | BFC PROPERTY ACQUISITION I LLC |
| 2010-07-12 | 1693/0898 | $100 | QC | U | V | MORRIS WANDA C & GLENDA C BLACK CO-TRUSTEE | MORRIS WANDA C & GLENDA C BLACK |
| 2003-02-04 | 1111/0873 | $100 | WD | Q | V | CHRISTIAN LENA C | CHRISTIAN LENA C TRUSTEE |
| 1992-02-24 | 0649/1074 | $100 | QC | Q | V | CLAXTON W DOYLE | CLAXTON GLENDA C |
| 1986-12-30 | 0506/1271 | $80,000 | WD | U | V | YULEE LTD PRTNERSHIP | W D CLAXTON ET AL |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| FULLCARWSH COMMERCIAL BLDGS | 5276 | 5066 | CB STUCCO | NONE | NONE | 2023 |